*** Please make a note of the changes to the deferred west coast fuel surcharge scaling which will go into effect on 11/01/17.
US Domestic and North America Transborder fuel surcharges are based on the CEVA Premium, Deferred and West Coast Uplift FSC scales. These charges will be determined on a weekly basis as described within the “CEVA U.S. Domestic FSC Policies and Scales”. A minimum charge of US$7.50 applies to all shipments
Effective Date | Premium | Deferred | Deferred West Coast |
---|---|---|---|
Week 02/07 - 02/13/2022 | 28.8% | 30.5% | 38.9% |
Week 01/31 - 02/06/2022 | 27.7% | 29.9% | 38.3% |
Week 01/24 - 01/30/2022 | 25.6% | 29.4% | 37.8% |
Week 01/17 - 01/23/2022 | 25.1% | 28.9% | 37.3% |
Week 01/10 - 01/16/2022 | 24.0% | 28.4% | 36.8% |
Week 01/03 - 01/09/2022 | 24.0% | 28.4% | 36.8% |
Week 12/27 - 01/02/2022 | 24.0% | 28.4% | 36.8% |
Week 12/20 - 12/26/2021 | 21.9% | 28.4% | 36.8% |
Week 12/13 - 12/19/2021 | 25.1% | 28.9% | 37.3% |
Week 12/06 - 12/12/2021 | 25.1% | 29.4% | 37.6% |
Week 11/29 - 12/05/2021 | 25.6% | 29.4% | 37% |
Week 11/22 - 11/28/2021 | 28.8% | 29.4% | 36.4% |
Premium FSC applies to all Same Day and Next Day air shipments and all services to/from Alaska and Puerto Rico, excluding LCL ocean freight. Air FSC to/from Hawaii will fluctuate based on market conditions - contact the involved CEVA office for the most current HI air FSC rate.
Deferred FSC applies to all freight moving on the ground including, but not limited to, Second Day, Economy, and Local Cartage. LCL ocean freight to/from Hawaii, Alaska and Puerto Rico is excluded. LCL ocean FSC to/from Hawaii, Alaska, and Puerto Rico will fluctuate based on market conditions - contact the involved CEVA office for the most current LCL ocean FSC rate.
Deferred West Coast FSC is based on the differential between West Coast and national diesel prices and applies to all non-premium freight moving into, out of and within the five Western states of California, Arizona, Nevada, Oregon and Washington.